|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | |
2023 |  |
2022 |  |
2021 |  |
 | T3003 IECQ Issue 8 | | BSI | Glenair UK Limited | United Kingdom | IECQ-L BSI 09.0003 | Current |  |
| 20001184 ITL Issue 7 | | ULTW | Shenzhen Loyoung Electric & Ca... | China | IECQ-L ULTW 09.0003 | Current |  |
 | 50600039 ITL Issue 1 | | ULTW | Powertech Technology Inc. RA/C... | Taiwan | IECQ-L ULTW 21.0004 | Current |  |
| 01-L-89 Is.15 Issue 5 | | LCIE | RADIALL S.A. Laboratoire Centr... | France | IECQ-L LCIE 09.0002 | Cancelled |  |
 | JQAQ0010-002-T Issue 3 | | JQAJP | KUSUMOTO CHEMICALS LTD. | Japan | IECQ-L JQAJP 20.0001-01 | Current |  |
| JQAQ0010-003-T Issue 3 | | JQAJP | KUSUMOTO CHEMICALS LTD. | Japan | IECQ-L JQAJP 20.0001 | Current |  |
 | 20002839 ITL Issue 5 | | ULTW | Winstek Semiconductor Co., Ltd... | Taiwan | IECQ-L ULTW 18.0001 | Current |  |
| T3006 IECQ Issue 12 | | BSI | API Microelectronics Limited | United Kingdom | IECQ-L BSI 09.0001 | Cancelled |  |
 | 01-L-14 Is.3 Issue 3 | | LCIE | VISHAY DALE ELECTRONICS | United States of America | IECQ-L LCIE 14.0001 | Current |  |
2020 |  |
2019 |  |
2018 |  |
2017 |  |
2016 |  |
2015 |  |
2014 |  |
2013 |  |
2012 |  |
2011 |  |
2010 |  |
2009 |  |
2008 |  |
2007 |  |
2006 |  |
2005 |  |
2004 |  |
2002 |  |
1996 |  |
|
|