|
Year | | Category | IECQ Certificate Number | | Company | Country / location | Issue date | Status | | |
2025 | 60 |  |
2024 | 53 |  |
2023 | 25 |  |
 | Certified Supplier - ITNS | 4 |  |
| | | IECQ-P CRR 23.0001-01 | | Joint Stock Company «TITAN2 IC... | Russian Federation | 2023/08/24 | Current | |  |
 | |  | IECQ-P CRR 24.0001 | | Joint Stock Company "Ruspolyme... | Russian Federation | 2023/11/16 | Current |  |  |
| | | IECQ-P CRR 24.0001-01 | | Joint Stock Company "Ruspolyme... | Russian Federation | 2023/11/16 | Current | |  |
 | |  | IECQ-P CRR 23.0001 | | TITAN2 IC İÇTAŞ İNŞAAT ANONİM ... | Turkey | 2023/08/24 | Current |  |  |
| Distributor | 3 | |
 | IECQ ESD (Electro Static Discharge) | 2 |  |
| Manufacturer | 16 | |
2022 | 26 |  |
2021 | 9 |  |
2020 | 9 |  |
2019 | 12 |  |
2018 | 22 |  |
2017 | 11 |  |
2016 | 6 |  |
2015 | 15 |  |
2014 | 9 |  |
2013 | 11 |  |
2012 | 9 |  |
2011 | 1 |  |
 | 278 |  |
|
|