|
Year | | Category | IECQ Certificate Number | | Company | Country / location | Issue date | Status | | |
2025 | 56 |  |
2024 | 57 |  |
2023 | 25 |  |
 | Certified Supplier - ITNS | 4 |  |
| Distributor | 3 | |
 | |  | IECQ-P BSI 14.0013 | | TTI Inc | Germany | 2023/05/26 | Current |  |  |
| | | IECQ-P BSI 13.0010 | | Charcroft Electronics Ltd | United Kingdom | 2023/01/30 | Current | |  |
 | |  | IECQ-P BSI 14.0013-03 | | TTI Inc | United Kingdom | 2023/05/26 | Current |  |  |
| IECQ ESD (Electro Static Discharge) | 2 | |
 | Manufacturer | 16 |  |
2022 | 26 |  |
2021 | 9 |  |
2020 | 9 |  |
2019 | 12 |  |
2018 | 22 |  |
2017 | 11 |  |
2016 | 6 |  |
2015 | 15 |  |
2014 | 9 |  |
2013 | 11 |  |
2012 | 9 |  |
2011 | 1 |  |
| 278 |  |
|
|