|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | |
2025 |  |
 | 50600610 ITL Issue 1 | | ULTW | USI-TW Reliability Test and Mi... | Taiwan | IECQ-L ULTW 25.0002 | Current |  |
| 20005894 ITL Issue 4 | | ULTW | Advanced Optoelectronic Techno... | Taiwan | IECQ-L ULTW 20.0003 | Current |  |
 | 50600165 ITL Issue 7 | | ULTW | VESP Technology Co., Ltd. Shan... | China | IECQ-L ULTW 17.0001 | Current |  |
| 50600588 ITL Issue 2 | | ULTW | CTI-VESP Technology Corporatio... | China | IECQ-L ULTW 17.0001-02 | Current |  |
 | 50600641 ITL Issue 1 | | ULTW | MSSCORPS CO., LTD. Zhubei BRA... | Taiwan | IECQ-L ULTW 25.0001 | Current |  |
| 50600337 ITL Issue 5 | | ULTW | SEMICONDUCTOR VERIFICATION TEC... | China | IECQ-L ULTW 19.0007 | Current |  |
 | 50600386 ITL Issue 5 | | ULTW | Cheetah Inspection Inc. | Taiwan | IECQ-L ULTW 21.0002 | Current |  |
| 50600378 ITL Issue 4 | | ULTW | CTI-VESP Technology Corporatio... | China | IECQ-L ULTW 21.0001 | Current |  |
 | 50600259 ITL Issue 6 | | ULTW | MSSCORPS CO., LTD. | Taiwan | IECQ-L ULTW 19.0001 | Current |  |
| 50600439 ITL Issue 2 | | ULTW | MSSCORPS CO., LTD. Zhubei BRA... | Taiwan | IECQ-L ULTW 22.0003 | Current |  |
 | 50600440 ITL Issue 4 | | ULTW | MSSCORPS CO., LTD. Zhubei BRA... | Taiwan | IECQ-L ULTW 22.0003-01 | Current |  |
| 20006234 ITL Issue 2 | | ULTW | WAFER WORKS CORP. (Semiconduct... | Taiwan | IECQ-L ULTW 22.0004 | Current |  |
 | IECQ-L 2025.007 Issue 1 | | CEP | WUXI CMC ELECTRONICS CO., LTD | China | IECQ-L CEP 25.0001 | Current |  |
| IECQ-L 2025.007 Issue 1 | | CEP | WUXI CMC ELECTRONICS CO., LTD | China | IECQ-L CEP 25.0001-01 | Current |  |
2024 |  |
2023 |  |
2022 |  |
2021 |  |
2020 |  |
2019 |  |
2018 |  |
2017 |  |
2016 |  |
2015 |  |
2014 |  |
2013 |  |
2012 |  |
2011 |  |
2010 |  |
2009 |  |
2008 |  |
2007 |  |
2006 |  |
2005 |  |
2004 |  |
2002 |  |
1996 |  |
|
|