|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Austria | 1 | |
Barbados | 2 |  |
China | 72 | |
Croatia | 1 |  |
Czech Republic | 9 | |
El Salvador | 2 |  |
France | 10 | |
Germany | 23 |  |
India | 3 | |
Indonesia | 1 |  |
Israel | 6 | |
Japan | 14 |  |
Malaysia | 1 | |
Mexico | 1 |  |
Morocco | 1 | |
Netherlands | 2 |  |
Portugal | 1 | |
Russian Federation | 3 |  |
Taiwan | 25 | |
United Kingdom | 34 |  |
United States of America | 2 | |
 | 214 |  |
|
|