|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | |
2022 |  |
2021 |  |
2020 |  |
2019 |  |
| 20000171 ITL Issue 4 | | ULTW | Ardentec Corporation | Taiwan | IECQ-L ULTW 14.0003 | Current |  |
 | 5007865/08.89 Issue 6 | | VDE | Infineon Technologies AG | Germany | IECQ-L VDE 09.0003 | Current |  |
| 20000513 ITL Issue 2 | | ULTW | Chin-Poon Industrial Co., Ltd.... | Taiwan | IECQ-L ULTW 19.0006 | Current |  |
 | T598257 IECQ Issue 3 | | BSI | Glenair Italia S.p.A. | Italy | IECQ-L BSI 13.0001 | Current |  |
| 20005515 ITL Issue 4 | | ULTW | SPACE SHUTTLE HI-TECH CO., LTD... | China | IECQ-L ULTW 11.0001 | Cancelled |  |
 | 50600322 ITL Issue 1 | | ULTW | Chi Mei Corporation Specialty ... | Taiwan | IECQ-L ULTW 19.0005 | Current |  |
| DEKRA-T5A-001 Issue 4 | | DEKRA | Integrated Service Technology,... | Taiwan | IECQ-L DEKRA 16.0002 | Current |  |
 | DEKRA-T5B-002 Issue 4 | | DEKRA | Integrated Service Technology,... | Taiwan | IECQ-L DEKRA 16.0002-01 | Current |  |
| DEKRA-T5C-002 Issue 2 | | DEKRA | Integrated Service Technology,... | Taiwan | IECQ-L DEKRA 16.0002-02 | Current |  |
 | 505499 ITL Issue 3 | | ULTW | Formosa Advanced Technologies ... | Taiwan | IECQ-L ULTW 13.0002 | Current |  |
| 20001845 ITL Issue 4 | | ULTW | Materials Analysis Technology ... | Taiwan | IECQ-L ULTW 16.0003 | Current |  |
 | 20001846 ITL Issue 4 | | ULTW | Materials Analysis Technology ... | Taiwan | IECQ-L ULTW 16.0003-01 | Current |  |
| 20001940 ITL Issue 4 | | ULTW | Materials Analysis Technology ... | Taiwan | IECQ-L ULTW 16.0003-02 | Current |  |
 | 20003649 ITL Issue 4 | | ULTW | Materials Analysis Technology ... | China | IECQ-L ULTW 16.0003-03 | Current |  |
| 50600097 ITL Issue 4 | | ULTW | Materials Analysis Technology ... | Taiwan | IECQ-L ULTW 16.0003-07 | Current |  |
 | T3002 IECQ Issue 8 | | BSI | Environmental Test Services Li... | United Kingdom | IECQ-L BSI 11.0003 | Cancelled |  |
2018 |  |
2017 |  |
2016 |  |
2015 |  |
2014 |  |
2013 |  |
2012 |  |
2011 |  |
2010 |  |
2009 |  |
2008 |  |
2007 |  |
2006 |  |
2005 |  |
2004 |  |
2002 |  |
1996 |  |
|
|