| | Week | Created | Organized By | Certificate no. | Name | Issuing authority | Class dates | Delivery Date | |
2008 | |
| 1 | 9 | |
| 1 | | 2008-2-27 | |
| 1 | | Det Norske Veritas | |
| | | | | 12190720001 | Chiang Hsien Peng | Electronic Compo... | December 19~20, 2007 | 2008-2-27 | |
2007 | |
| 4 | 44 | |
| 4 | | 2007-10-30 | |
| 4 | | Bureau Veritas | |
| | | | | 8290720001 | Mr. Ondrej Jankovic | Electronic Compo... | August 29~30, 2007 | 2007-10-30 | |
| | | | | 8290720002 | Mr. Jan Geryk | Electronic Compo... | August 29~30, 2007 | 2007-10-30 | |
| | | | | 8290720003 | Mr. René Navrat | Electronic Compo... | August 29~30, 2007 | 2007-10-30 | |
| | | | | 8290720004 | Ms. Tereza Bartoskova | Electronic Compo... | August 29~30, 2007 | 2007-10-30 | |
| 7 | 38 | |
| 7 | | 2007-9-20 | |
| 7 | | Hong Kong Productivity Council | |
| | | | | 2070720001 | HUANG Nga Chi | Electronic Compo... | February 7~8, 2007 | 2007-9-20 | |
| | | | | 2070720002 | WONG Chung Wai | Electronic Compo... | February 7~8, 2007 | 2007-9-20 | |
| | | | | 2070720003 | KWOK Wai Chun | Electronic Compo... | February 7~8, 2007 | 2007-9-20 | |
| | | | | 2070720004 | CHAN Chi Ming | Electronic Compo... | February 7~8, 2007 | 2007-9-20 | |
| | | | | 2070720005 | LO Tik Man | Electronic Compo... | February 7~8, 2007 | 2007-9-20 | |
| | | | | 8010720001 | LUI Tat Wang | Electronic Compo... | August 1~2, 2007 | 2007-9-20 | |
| | | | | 8010720002 | HO Shuk Yin, Annbie | Electronic Compo... | August 1~2, 2007 | 2007-9-20 | |
| 6 | 24 | |
| 6 | | 2007-6-13 | |
| 6 | | SGS S&SC Korea | |
| | | | | 3190720001 | Back-Ju, Kim | Electronic Compo... | March 19~20, 2007 | 2007-6-13 | |
| | | | | 3190720002 | Mi-Jin, Park | Electronic Compo... | March 19~20, 2007 | 2007-6-13 | |
| | | | | 3190720003 | Sang-Gyu, Woo | Electronic Compo... | March 19~20, 2007 | 2007-6-13 | |
| | | | | 3190720004 | Min-Ik, Lee | Electronic Compo... | March 19~20, 2007 | 2007-6-13 | |
| | | | | 3190720005 | Jong-Kon, Bae | Electronic Compo... | March 19~20, 2007 | 2007-6-13 | |
| | | | | 3190720006 | Sung-Kon, Koh | Electronic Compo... | March 19~20, 2007 | 2007-6-13 | |
| 6 | 17 | |
| 6 | | 2007-4-27 | |
| 1 | | CCIC Shenzhen | |
| | | | | 11020620005 | Li Chao | Electronic Compo... | November 2~3, 2006 | 2007-4-27 | |
| 2 | | GCS Certification Co., Ltd. | |
| | | | | 2090720001 | Bong-Ki, Yun | Electronic Compo... | February 9~10, 2007 | 2007-4-27 | |
| | | | | 2090720002 | Jae Myoung, Shim | Electronic Compo... | February 9~10, 2007 | 2007-4-27 | |
| 3 | | Intertek Testing Service Shenzhen Ltd. | |
| | | | | 12270620001 | Zhou Gang | Electronic Compo... | December 27~28, 2006 | 2007-4-27 | |
| | | | | 12270620002 | Yeh Ching Feng | Electronic Compo... | December 27~28, 2006 | 2007-4-27 | |
| | | | | 12270620003 | Tan Hong Wei | Electronic Compo... | December 27~28, 2006 | 2007-4-27 | |
| 1 | 16 | |
| 1 | | 2007-4-16 | |
| 1 | | Bureau Veritas | |
| | | | | 1310720001 | Elodie Gros | Electronic Compo... | January 31~February 1, 2007 | 2007-4-16 | |
| 1 | 12 | |
| 1 | | 2007-3-22 | |
| 1 | | Hong Kong Productivity Council | |
| | | | | 12110620001 | Chan Ping Chung | Electronic Compo... | December 11~12, 2006 | 2007-3-22 | |
| 10 | 3 | |
| 6 | | 2007-1-20 | |
| 6 | | Intertek Testing Service Shenzhen Ltd. | |
| | | | | 10310620001 | Ou Guo Rong | Electronic Compo... | October 30~31, 2006 | 2007-1-20 | |
| | | | | 10310620002 | Shih-Lun Lin | Electronic Compo... | October 30~31, 2006 | 2007-1-20 | |
| | | | | 10310620003 | Liu Han | Electronic Compo... | October 30~31, 2006 | 2007-1-20 | |
| | | | | 9140620001 | Chen, Chung-Ming | Electronic Compo... | September 14~15, 2006 | 2007-1-20 | |
| | | | | 9140620002 | Lin, Ming-Kuei | Electronic Compo... | September 14~15, 2006 | 2007-1-20 | |
| | | | | 9140620003 | Ho Chak Ming | Electronic Compo... | September 14~15, 2006 | 2007-1-20 | |
| 4 | | 2007-1-19 | |
| 4 | | CCIC Shenzhen | |
| | | | | 11020620001 | Pan Zhi Quan | Electronic Compo... | November 2~3, 2006 | 2007-1-19 | |
| | | | | 11020620002 | Guan Jun | Electronic Compo... | November 2~3, 2006 | 2007-1-19 | |
| | | | | 11020620003 | Ye Rui Lin | Electronic Compo... | November 2~3, 2006 | 2007-1-19 | |
| | | | | 11020620004 | Zhang Yu Bo | Electronic Compo... | November 2~3, 2006 | 2007-1-19 | |
2006 | |
| 32 | 42 | |
| 32 | | 2006-10-18 | |
| 1 | | GSD (China) Management Consultant Co., Ltd. | |
| | | | | 8250620001 | Suzanna Chan | Electronic Compo... | August 25~26, 2006 | 2006-10-18 | |
| 15 | | Intertek Testing Service Shenzhen Ltd. | |
| | | | | 8070620001 | Wang Bo | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620002 | Lan Shi Lian | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620003 | Xu Xin Le | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620004 | Yan Hong Ying | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620005 | CL Tang | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620006 | Cary Chan | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620007 | Yao De Feng | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620008 | Zhu Kai | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620009 | Ding Jian Qing | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620010 | Yan Yu | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620011 | Deng Feng | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620012 | Ho Tsz Leung | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620013 | Lin An Ran | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620014 | Christy Zhang Xia | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| | | | | 8070620015 | Li Guo Zhong | Electronic Compo... | August 7~8, 2006 | 2006-10-18 | |
| 16 | | SGS S&SC Korea Co., Ltd. | |
| | | | | 6090620001 | Jin-Han Kim | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620002 | Byung-Hee Choi | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620003 | Soon-Taek Jeong | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620004 | Jong-Kwang Woo | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620005 | Yong-Woo Lee | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620006 | Ho-Weon Kang | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620007 | Mun-Pyo Hong | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620008 | Kyoung-Ho Kim | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620009 | Ki-Teak Ryu | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620010 | Yoon-Chul Park | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620011 | Jong-Hoon Song | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620012 | Won-Wook Lee | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620013 | Gi-Suh Kim | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620014 | Young-Rock Ryoo | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620015 | Ban-Seok Lee | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| | | | | 6090620016 | Yong-Ho Lee | Electronic Compo... | June 7~8, 2006 | 2006-10-18 | |
| 3 | 41 | |
| 3 | | 2006-10-13 | |
| 3 | | SGS Hong Kong Limited | |
| | | | | 7190620001 | LAM Chun Ming | Electronic Compo... | July 17~18, 2006 | 2006-10-13 | |
| | | | | 7190620002 | WONG Ka Lai | Electronic Compo... | July 17~18, 2006 | 2006-10-13 | |
| | | | | 7190620003 | LEUNG Kin On | Electronic Compo... | July 17~18, 2006 | 2006-10-13 | |
| 54 | 32 | |
| 5 | | 2006-8-8 | |
| 3 | | Bureau Veritas | |
| | | | | 5020620001 | Pan Seog Seo | Electronic Compo... | May 2~3, 2006 | 2006-8-8 | |
| | | | | 5020620002 | Ho-Gab Yang | Electronic Compo... | May 2~3, 2006 | 2006-8-8 | |
| | | | | 5020620003 | Yun Seog Kim | Electronic Compo... | May 2~3, 2006 | 2006-8-8 | |
| 2 | | Det Norske Veritas | |
| | | | | 6260620001 | Iming Wang | Electronic Compo... | June 26~27, 2006 | 2006-8-8 | |
| | | | | 6260620002 | Chang, Hsien Ju | Electronic Compo... | June 26~27, 2006 | 2006-8-8 | |
| 49 | | 2006-8-7 | |
| 24 | | DNV Certification Korea | |
| | | | | 7060620001 | Atsushi Ohba | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620002 | Toshimichi Sasaki | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620003 | Khong Cheng Mun | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620004 | Syed Hashim, Syed Azizan | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620005 | Hwan-Deok, Lee | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620006 | Dong-In, Yoo | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620007 | Yong-Ho, Choi | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620008 | Jee-Young, Kim | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620009 | Woo-Seok, Yang | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620010 | Hyuk-Seung, Yang | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620011 | Soon-Eun, Jung | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620012 | Dong-Kyu, Ahn | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620013 | Song-Tak, Lim | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620014 | Sang-Jueon, An | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620015 | Mi-Kyung, Kim | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620016 | Yong-Sik, Cho | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620017 | Nam-Wook, Kim | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620018 | Sung-Mo, Yeon | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620019 | Sung-Kil, Yang | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620020 | Hyuk-Kyu, Kwon | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620021 | Kyo-Haeng, Cho | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620022 | Hwan-Jong, Lee | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620023 | Chear-Kyu, Choi | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| | | | | 7060620024 | Cheol-Soo, Kim | Electronic Compo... | July 6~7, 2006 | 2006-8-7 | |
| 15 | | Intertek Systems Certification | |
| | | | | 7260620001 | Sunny Yang Can Yang | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620002 | Walter Wen Guang Yang | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620003 | Zhou Liang | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620004 | Adam Qiang Wu | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620005 | Kevin Tian Hu Liu | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620006 | Tim Ming Sheng Li | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620007 | Xiao Yan Peng | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620008 | Cloud Yun Yan Luo | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620009 | Candy Yan Di Yang | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620010 | Sing Lit Ho | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620011 | Cai E. Liu | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620012 | Xiao Lei Xu | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620013 | Kwok Pui Ng | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620014 | Poon Kam Yi Camille | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| | | | | 7260620015 | Frank Jun Jian Ning | Electronic Compo... | July 26~27, 2006 | 2006-8-7 | |
| 10 | | UL International Germany GmbH | |
| | | | | 7170620001 | Jose Antonio Rueda | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620002 | Fabio Bartocci | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620003 | Alex Fernando | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620004 | Terenzio Facchinetti | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620005 | Rik Hendrikx | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620006 | Stewart L. Gronow | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620007 | Alberto Ducco | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620008 | Horst W. Thelen | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620009 | Ramon Puerta | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| | | | | 7170620010 | Agnieszka Sosnkowska | Electronic Compo... | July 17~18, 2006 | 2006-8-7 | |
| 38 | 29 | |
| 38 | | 2006-7-19 | |
| 13 | | The Salot Bradley Group International | |
| | | | | 4050620001 | Patty Zuno | Electronic Compo... | April 5~6, 2006 | 2006-7-19 | |
| | | | | 4050620002 | Jorge Zegarra | Electronic Compo... | April 5~6, 2006 | 2006-7-19 | |
| | | | | 4050620003 | Charles King | Electronic Compo... | April 5~6, 2006 | 2006-7-19 | |
| | | | | 4050620004 | John Sie | Electronic Compo... | April 5~6, 2006 | 2006-7-19 | |
| | | | | 4050620005 | Don Killam | Electronic Compo... | April 5~6, 2006 | 2006-7-19 | |
| | | | | 4050620006 | Ajay K. Patel | Electronic Compo... | April 5~6, 2006 | 2006-7-19 | |
| | | | | 6070620001 | Patrick Wong | Electronic Compo... | June 7~8, 2006 | 2006-7-19 | |
| | | | | 6070620002 | Bryce E. Carson, Sr. | Electronic Compo... | June 7~8, 2006 | 2006-7-19 | |
| | | | | 6070620003 | Karen Brink | Electronic Compo... | June 7~8, 2006 | 2006-7-19 | |
| | | | | 6070620004 | Steve Freeman | Electronic Compo... | June 7~8, 2006 | 2006-7-19 | |
| | | | | 6070620005 | Jeffrey P. Milsap | Electronic Compo... | June 7~8, 2006 | 2006-7-19 | |
| | | | | 6070620006 | Jason Shuang Jin Hong | Electronic Compo... | June 7~8, 2006 | 2006-7-19 | |
| | | | | 6070620007 | James R. Velcheck | Electronic Compo... | June 7~8, 2006 | 2006-7-19 | |
| 25 | | Underwriters Laboratories, Inc. | |
| | | | | 5220620001 | Shen Guoheng | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620002 | Ted Jong | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620003 | Angela Zhu | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620004 | Simon Li | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620005 | Jason Jia Shaopeng | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620006 | Owen Xu Ming | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620007 | Alan Wang Minghui | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620008 | Lily Hu Yonghong | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620009 | Stephen Ling Bensuo | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620010 | Douglas Kong Kun | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620011 | Peter Kristensen | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620012 | Gary Zhu Guorong | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620013 | Elton Chen Lai | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620014 | Caroline Zhang Shichun | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620015 | Bunsen Ding Bingcheng | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620016 | William Wang Wei | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620017 | Jerry Chen Xu | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620018 | Tony Zhang Guoyu | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620019 | SeokHo Moon | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620020 | Emily Wang Lei | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620021 | Tony Chan | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620022 | Victor Ye Aizhi | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620023 | Robbie Sun Hai | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620024 | Stanley Liang Yonggui | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| | | | | 5220620025 | Justin Jia Ziqiang | Electronic Compo... | June 22~23, 2006 | 2006-7-19 | |
| 1 | 15 | |
| 1 | | 2006-4-10 | |
| 1 | | Laboratorie Central des Industries Electriques | |
| | | | | 1110620001 | Melinda Steinberg | Electronic Compo... | January 11~12, 2006 | 2006-4-10 | |
| 8 | 13 | |
| 8 | | 2006-3-28 | |
| 6 | | National Standards Authority of Ireland | |
| | | | | 2210620001 | Wayne Myers | Electronic Compo... | February 21~22, 2006 | 2006-3-28 | |
| | | | | 2210620002 | Al Engler | Electronic Compo... | February 21~22, 2006 | 2006-3-28 | |
| | | | | 2210620003 | Doug Helie | Electronic Compo... | February 21~22, 2006 | 2006-3-28 | |
| | | | | 2210620004 | Patricia Gorman | Electronic Compo... | February 21~22, 2006 | 2006-3-28 | |
| | | | | 2210620005 | Bernard Godbout | Electronic Compo... | February 21~22, 2006 | 2006-3-28 | |
| | | | | 2210620006 | Paul Bocchiaro | Electronic Compo... | February 21~22, 2006 | 2006-3-28 | |
| 2 | | Salot Bradley Group international Corporation | |
| | | | | 2010620001 | Robert A. Chapman | Electronic Compo... | February 1~2, 2006 | 2006-3-28 | |
| | | | | 2010620002 | Wynn Bowman | Electronic Compo... | February 1~2, 2006 | 2006-3-28 | |
2005 | |
| 1 | 46 | |
| 1 | | 2005-11-12 | |
| 1 | | National Standards Authority of Ireland | |
| | | | | 10250520005 | Michael M. Sayler | Electronic Compo... | October 25~26, 2005 | 2005-11-12 | |
| 9 | 45 | |
| 9 | | 2005-11-11 | |
| 5 | | Business & Quality Process Management, LLC | |
| | | | | 11010520001 | Joe Nunes | Electronic Compo... | November 1~2, 2005 | 2005-11-11 | |
| | | | | 11010520002 | William Stevenson | Electronic Compo... | November 1~3, 2005 | 2005-11-11 | |
| | | | | 11010520003 | Allen VanHove | Electronic Compo... | November 1~2, 2005 | 2005-11-11 | |
| | | | | 11010520004 | Greg Desin | Electronic Compo... | November 1~2, 2005 | 2005-11-11 | |
| | | | | 11010520005 | Josh Lindsay | Electronic Compo... | November 1~2, 2005 | 2005-11-11 | |
| 4 | | National Standards Authority of Ireland | |
| | | | | 10250520001 | Joe Cordeiro | Electronic Compo... | October 25~26, 2005 | 2005-11-11 | |
| | | | | 10250520002 | Brita Dupius | Electronic Compo... | October 25~26, 2005 | 2005-11-11 | |
| | | | | 10250520003 | Joe Langton | Electronic Compo... | October 25~26, 2005 | 2005-11-11 | |
| | | | | 10250520004 | Tom Rainone | Electronic Compo... | October 25~26, 2005 | 2005-11-11 | |
| 18 | 43 | |
| 18 | | 2005-10-28 | |
| 18 | | Business & Quality Process Management, LLC | |
| | | | | 629051001 | Gilles CUVILLIER | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051002 | Isidor STRAUS | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051003 | Myriam Coignac | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051004 | Hans-Jörg GOLLNER | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051005 | Klaus ZORBACH | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051006 | Harald SCHEERER | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051007 | Philippe Guillon | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051008 | Peng Wen Zhong | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 629051009 | Chen Qingjin | Electronic Compo... | June 27~28, 2005 | 2005-10-28 | |
| | | | | 8010520001 | Carrie James | Electronic Compo... | August 1~2, 2005 | 2005-10-28 | |
| | | | | 8010520002 | Mary McDonald | Electronic Compo... | August 1~2, 2005 | 2005-10-28 | |
| | | | | 8010520003 | Chandru Idnani | Electronic Compo... | August 1~2, 2005 | 2005-10-28 | |
| | | | | 8010520004 | Brahmanpalli Ranganathan | Electronic Compo... | August 1~2, 2005 | 2005-10-28 | |
| | | | | 8010520005 | Edgar Luna | Electronic Compo... | August 1~2, 2005 | 2005-10-28 | |
| | | | | 8010520006 | Doug Galle | Electronic Compo... | August 1~2, 2005 | 2005-10-28 | |
| | | | | 8010520007 | Donald Emerson | Electronic Compo... | August 1~2, 2005 | 2005-10-28 | |
| | | | | 8150520001 | Lisa Greenleaf | Electronic Compo... | August 15~16, 2005 | 2005-10-28 | |
| | | | | 8150520002 | Anna Sampson | Electronic Compo... | August 15~16, 2005 | 2005-10-28 | |
| 200 | | |
|