|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
| 40008435 Issue 1 | | VDE | VISHAY Israel Ltd. | Israel | IECQ-C VDE 18.0013 | Cancelled | |
| HA087406 Issue 1 | | VDE | EPCOS PTE. Ltd. Ceramic Compon... | Indonesia | IECQ-C VDE 18.0021-01 | Cancelled | |
| 40040539 Issue 1 | | VDE | EPCOS OHG | Czech Republic | IECQ-C VDE 14.0001-02 | Cancelled | |
| E1286/N Issue 2 | | BSI | Welwyn Components Limited | United Kingdom | IECQ-C BSI 14.0013 | Cancelled | |
| E1287/N Issue 2 | | BSI | Welwyn Components Limited | United Kingdom | IECQ-C BSI 14.0015 | Cancelled | |
| E1288/N Issue 2 | | BSI | Welwyn Components Limited | United Kingdom | IECQ-C BSI 14.0014 | Cancelled | |
| E1289/N Issue 2 | | BSI | Welwyn Components Limited | United Kingdom | IECQ-C BSI 14.0016 | Cancelled | |
| 50600029 AQP Issue 1 | | ULTW | Transtouch Technology Inc. | Taiwan | IECQ-C ULTW 14.0001 | Cancelled | |
2013 | |
2012 | |
2011 | |
1995 | |
|
|