|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | |
2024 | |
2023 | |
2022 | |
2021 | |
| 4373872.51 Issue 1 | | DEKRA | Haier Smart Home Co., Ltd. (D ... | China | IECQ-C DEKRA 21.0003 | Cancelled | |
| 4373872.52 Issue 1 | | DEKRA | Haier Smart Home Co., Ltd. (D ... | China | IECQ-C DEKRA 21.0004 | Cancelled | |
| 0027/P-2002R Issue 2 | | CEP | SICHUAN YONGXING ELECTRONICS C... | China | IECQ-C CEP 14.0001 | Current | |
| 4373875.00-01 Issue 1 | | DEKRA | Wuxi Little Swan Electric Co.,... | China | IECQ-C DEKRA 21.0002-01 | Cancelled | |
| 4373875.00 Issue 1 | | DEKRA | Shanghai COLMO Lifestyle Produ... | China | IECQ-C DEKRA 21.0002 | Cancelled | |
| 97-032 Is.9 Issue 4 | | LCIE | LEACH INTERNATIONAL EUROPE S.A... | France | IECQ-C LCIE 12.0028 | Cancelled | |
| 97-034 Is.9 Issue 4 | | LCIE | LEACH INTERNATIONAL EUROPE S.A... | France | IECQ-C LCIE 12.0030 | Cancelled | |
| HA087406 Issue 3 | | VDE | TDK (Zhuhai FTZ) Co., Ltd. | China | IECQ-C VDE 18.0021-04 | Current | |
| HA087406 Issue 3 | | VDE | TDK CROATIA d.o.o. | Croatia | IECQ-C VDE 18.0021-05 | Current | |
| HA087406 Issue 4 | | VDE | TDK Electronics GmbH & Co OG | Austria | IECQ-C VDE 18.0021 | Current | |
| 97-019 Is.10 Issue 5 | | LCIE | EXXELIA SAS | France | IECQ-C LCIE 12.0019 | Cancelled | |
| 40021525 Issue 3 | | VDE | DongGuan Littelfuse Electronic... | China | IECQ-C VDE 18.0009 | Current | |
| HA104843 Issue 3 | | VDE | TDK (Zhuhai FTZ) Co., Ltd. | China | IECQ-C VDE 18.0020-04 | Current | |
| HA104843 Issue 3 | | VDE | TDK CROATIA d.o.o. | Croatia | IECQ-C VDE 18.0020-05 | Current | |
| HA104843 Issue 4 | | VDE | TDK Electronics GmbH & Co OG | Austria | IECQ-C VDE 18.0020 | Current | |
| HA116895 Issue 2 | | VDE | Littelfuse Inc. | United States of America | IECQ-C VDE 18.0011 | Current | |
| 4373876.00 Issue 1 | | DEKRA | Qingdao Haier Washing Machine ... | China | IECQ-C DEKRA 21.0001 | Cancelled | |
| HA113412 Issue 3 | | VDE | VISHAY BCcomponents BEYSCHLAG ... | Germany | IECQ-C VDE 18.0016 | Current | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
1995 | |
|
|