|
Year | | Category | IECQ Certificate Number | | Company | Country / location | Issue date | Status | | |
2025 | 64 |  |
2024 | 52 |  |
2023 | 25 |  |
2022 | 26 |  |
2021 | 9 |  |
2020 | 9 |  |
2019 | 12 |  |
2018 | 22 |  |
2017 | 11 |  |
2016 | 6 |  |
2015 | 15 |  |
 | Distributor | 4 |  |
| Manufacturer | 10 | |
 | Specialist Contractor | 1 |  |
2014 | 9 |  |
2013 | 11 |  |
2012 | 9 |  |
2011 | 1 |  |
| 281 |  |
|
|