|
|
| IECQ Certificate Number | | Company | Country / location | Issue date | Status | |
VDE | |
ULTW | |
SAIG | |
OVE | |
NSAIUS | |
NQAGB | |
LCIE | |
JQAJP | |
DNVUS | |
DEKRA | |
CRR | |
| IECQ-P CRR 24.0001 | | Joint Stock Company "Ruspolymet" | Russian Federation | 2023/11/16 | Current | |
| IECQ-P CRR 24.0001-01 | | Joint Stock Company "Ruspolymet" | Russian Federation | 2023/11/16 | Current | |
| IECQ-P CRR 23.0001 | | TITAN2 IC İĒTAŞ İNŞAAT ANONİM ŞİRKETİ | Turkey | 2023/08/24 | Current | |
| IECQ-P CRR 23.0001-01 | | Joint Stock Company «TITAN2 IC İĒTAŞ İNŞAAT ANONİM... | Russian Federation | 2023/08/24 | Current | |
| IECQ-P CRR 22.0001 | | RPE «RADICO» Ltd. | Russian Federation | 2022/01/27 | Cancelled | |
| IECQ-P CRR 22.0001-01 | | RPE «RADICO» Ltd. | Russian Federation | 2022/01/27 | Cancelled | |
| IECQ-P CRR 22.0001-02 | | RPE «RADICO» Ltd. | Russian Federation | 2022/01/27 | Cancelled | |
CEP | |
BSI | |
|
|