|
|
| IECQ Certificate Number | | Company | Country / location | Issue date | Status | |
VDE |  |
ULTW |  |
SGSCN |  |
 | IECQ-P SGSCN 25.0010 | | Hefei Haier Refrigerator Co., LTD. | China | 2025/02/24 | Current |  |
| IECQ-P SGSCN 25.0009 | | Ganzhou TXD Electronic Technology Co., Ltd. | China | 2025/01/21 | Current |  |
 | IECQ-P SGSCN 25.0009-01 | | Ganzhou TXD Electronic Technology Co., Ltd. | China | 2025/01/21 | Current |  |
| IECQ-P SGSCN 25.0008 | | Qingdao Haier Refrigerator Co., Ltd. | China | 2025/01/23 | Current |  |
 | IECQ-P SGSCN 25.0007 | | Qingdao Haier Dishwasher Co., Ltd. | China | 2025/01/23 | Current |  |
| IECQ-P SGSCN 25.0006 | | Zhengzhou Haier Air Conditioner Co., Ltd. | China | 2025/01/21 | Current |  |
 | IECQ-P SGSCN 25.0005 | | Qingdao Haier washing electric Appliance Co., LTD | China | 2025/01/16 | Current |  |
| IECQ-P SGSCN 25.0004 | | Hefei Haier Air Conditioner Co., Ltd | China | 2025/01/15 | Current |  |
 | IECQ-P SGSCN 25.0003 | | Hefei Haier Air Conditioning Electronics Co., Ltd. | China | 2025/01/15 | Current |  |
| IECQ-P SGSCN 25.0002 | | LOCAL ASSEMBLY SDN. BHD. | Malaysia | 2025/01/09 | Current |  |
 | IECQ-P SGSCN 25.0001 | | Qingdao Economic & Technology Development Zone Hai... | China | 2025/01/08 | Current |  |
| IECQ-P SGSCN 24.0006 | | QingDao Haier Special Cooling Appliances Co., Ltd.... | China | 2024/12/24 | Current |  |
 | IECQ-P SGSCN 24.0005 | | Chongqing Haier drum washing machine Co., Ltd | China | 2024/12/24 | Current |  |
| IECQ-P SGSCN 24.0004 | | Qingdao Haier Air Conditioner Electric Co., Ltd. | China | 2024/12/21 | Current |  |
 | IECQ-P SGSCN 24.0003 | | Vincent Medical (Dongguan) Technology Company Limi... | China | 2024/12/21 | Current |  |
| IECQ-P SGSCN 24.0002 | | Universal Global Technology (Huizhou) Co., Ltd. | China | 2024/12/16 | Current |  |
 | IECQ-P SGSCN 24.0001 | | Hefei Lianchuang Optics Co., Ltd. | China | 2024/11/18 | Current |  |
SAIG |  |
OVE |  |
NSAIUS |  |
NQAGB |  |
LCIE |  |
JQAJP |  |
DNVUS |  |
DEKRA |  |
CRR |  |
CEP |  |
BSI |  |
|
|