|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Australia | 1 | |
Austria | 1 |  |
Barbados | 2 | |
China | 80 |  |
Croatia | 1 | |
Czech Republic | 9 |  |
El Salvador | 2 | |
France | 10 |  |
Germany | 24 | |
India | 3 |  |
| India | IECQ-P BSI 21.0002 | | Electronic Enamels & Glasses Pvt Ltd | 2021/12/23 | Current | |  |
 | India | IECQ-P BSI 20.0003 | | Precision Electronic Components MFG Co. | 2021/09/28 | Current |  |  |
| India | IECQ-P BSI 14.0012-03 | | Precision Electronic Components MFG Co. | 2020/06/26 | Cancelled | |  |
Indonesia | 1 |  |
Israel | 6 | |
Japan | 14 |  |
Malaysia | 1 | |
Mexico | 1 |  |
Morocco | 1 | |
Netherlands | 2 |  |
Portugal | 1 | |
Russian Federation | 4 |  |
Taiwan | 25 | |
Turkey | 1 |  |
United Kingdom | 36 | |
United States of America | 2 |  |
| 228 |  |
|
|