|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Austria | 1 | |
Barbados | 2 |  |
China | 110 | |
Croatia | 1 |  |
Czech Republic | 10 | |
El Salvador | 2 |  |
France | 10 | |
Germany | 21 |  |
India | 3 | |
Indonesia | 1 |  |
Israel | 6 | |
 | Israel | IECQ-P LCIE 13.0002 | | Vishay Advanced Technologies Ltd. - Foil Resistors | 2022/09/16 | Current |  |  |
| Israel | IECQ-P LCIE 13.0001 | | VISHAY ISRAEL Ltd. | 2022/09/16 | Current | |  |
 | Israel | IECQ-P VDE 18.0006 | | VISHAY Israel Ltd. | 2022/03/22 | Cancelled |  |  |
| Israel | IECQ-P VDE 18.0006-01 | | VISHAY Israel Ltd. | 2022/03/22 | Cancelled | |  |
 | Israel | IECQ-P VDE 18.0003 | | VISHAY BCcomponents Beyschlag GmbH | 2023/04/11 | Current |  |  |
| Israel | IECQ-P VDE 18.0002 | | VISHAY BCcomponents Beyschlag GmbH | 2023/04/11 | Current | |  |
Japan | 15 |  |
Malaysia | 2 | |
Mexico | 1 |  |
Morocco | 1 | |
Netherlands | 2 |  |
Portugal | 1 | |
Russian Federation | 6 |  |
Taiwan | 25 | |
Turkey | 1 |  |
United Kingdom | 36 | |
United States of America | 2 |  |
Vietnam | 1 | |
 | 260 |  |
|
|