|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Austria | 1 | |
Barbados | 2 | |
China | 92 | |
Croatia | 1 | |
Czech Republic | 10 | |
El Salvador | 2 | |
France | 10 | |
Germany | 24 | |
India | 3 | |
Indonesia | 1 | |
Israel | 6 | |
Japan | 15 | |
Malaysia | 1 | |
Mexico | 1 | |
Morocco | 1 | |
Netherlands | 2 | |
Portugal | 1 | |
| Portugal | IECQ-P VDE 13.0001 | | Vishay Electrónica Portugal Lda, | 2021/10/26 | Current | | |
Russian Federation | 6 | |
Taiwan | 25 | |
Turkey | 1 | |
United Kingdom | 36 | |
United States of America | 2 | |
| 243 | |
|
|