|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Austria | 1 | |
Barbados | 2 | |
China | 103 | |
Croatia | 1 | |
Czech Republic | 10 | |
El Salvador | 2 | |
France | 10 | |
Germany | 21 | |
India | 3 | |
Indonesia | 1 | |
Israel | 6 | |
Japan | 15 | |
Malaysia | 2 | |
Mexico | 1 | |
Morocco | 1 | |
Netherlands | 2 | |
Portugal | 1 | |
Russian Federation | 6 | |
Taiwan | 25 | |
Turkey | 1 | |
United Kingdom | 36 | |
United States of America | 2 | |
Vietnam | 1 | |
| Vietnam | IECQ-P NQAGB 24.0003 | | GOERTEK MICROELECTRONICS VIETNAM COMPANY LIMITED | 2024/11/12 | Current | | |
| 253 | |
|
|