|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Australia | 1 | |
Austria | 1 |  |
Barbados | 2 | |
 | Barbados | IECQ-P BSI 20.0001 | | TT Electronics Limited | 2020/11/03 | Cancelled |  |  |
| Barbados | IECQ-P BSI 14.0012-01 | | TT Electronics Limited | 2020/06/26 | Cancelled | |  |
China | 80 |  |
Croatia | 1 | |
Czech Republic | 9 |  |
El Salvador | 2 | |
France | 10 |  |
Germany | 24 | |
India | 3 |  |
Indonesia | 1 | |
Israel | 6 |  |
Japan | 14 | |
Malaysia | 1 |  |
Mexico | 1 | |
Morocco | 1 |  |
Netherlands | 2 | |
Portugal | 1 |  |
Russian Federation | 4 | |
Taiwan | 25 |  |
Turkey | 1 | |
United Kingdom | 36 |  |
United States of America | 2 | |
 | 228 |  |
|
|