|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Australia | 1 | |
Austria | 1 |  |
Barbados | 2 | |
China | 72 |  |
Croatia | 1 | |
Czech Republic | 9 |  |
El Salvador | 2 | |
 | El Salvador | IECQ-P BSI 15.0006-03 | | AVX Corporation, AVX Industries Pte Limited | 2015/09/01 | Cancelled |  |  |
| El Salvador | IECQ-P BSI 15.0005 | | KYOCERA AVX Components Pte, Ltd. | 2022/02/17 | Current | |  |
France | 10 |  |
Germany | 23 | |
India | 3 |  |
Indonesia | 1 | |
Israel | 6 |  |
Japan | 14 | |
Malaysia | 1 |  |
Mexico | 1 | |
Morocco | 1 |  |
Netherlands | 2 | |
Portugal | 1 |  |
Russian Federation | 3 | |
Taiwan | 25 |  |
United Kingdom | 35 | |
United States of America | 2 |  |
| 216 |  |
|
|