|
|
| Country / location | IECQ Certificate Number | | Company | Issue date | Status | | |
Austria | 1 | |
Barbados | 1 |  |
China | 67 | |
Croatia | 1 |  |
Czech Republic | 9 | |
El Salvador | 2 |  |
France | 10 | |
Germany | 23 |  |
India | 1 | |
 | India | IECQ-P BSI 14.0012-03 | | Precision Electronic Components MFG Co. | 2020/06/26 | Cancelled |  |  |
Indonesia | 1 | |
Israel | 6 |  |
Japan | 14 | |
Malaysia | 1 |  |
Mexico | 1 | |
Morocco | 1 |  |
Netherlands | 1 | |
Portugal | 1 |  |
Taiwan | 25 | |
United Kingdom | 34 |  |
United States of America | 2 | |
 | 202 |  |
|
|