|
|
| IECQ Certificate Number | | Company | Country / location | Status | | |
2023 | 2 |  |
 | IECQ-P BSI 13.0010 | | Charcroft Electronics Ltd | United Kingdom | Current |  |  |
| IECQ-P NQAGB 19.0003 | | KEBODA TECHNOLOGY CO., LTD. | China | Current | |  |
2022 | 52 |  |
2021 | 33 |  |
2020 | 24 |  |
2019 | 19 |  |
2018 | 22 |  |
2017 | 13 |  |
2016 | 6 |  |
2015 | 15 |  |
2014 | 9 |  |
2013 | 11 |  |
2012 | 9 |  |
2011 | 1 |  |
 | 216 |  |
|
|