|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | | |
2024 | 2 | |
| A5002-1 IECQ Issue 7 | | BSI | GE Aviation Systems LLC | United States of America | IECQ-E BSI 10.0005-01 issue 7 | Current | | |
| A5002 IECQ Issue 15 | | BSI | GE Aviation Systems LLC | United States of America | IECQ-E BSI 10.0005 issue 15 | Current | | |
2023 | 2 | |
2022 | 6 | |
2021 | 7 | |
2020 | 6 | |
2019 | 7 | |
2018 | 5 | |
2017 | 10 | |
2016 | 13 | |
2015 | 4 | |
2014 | 6 | |
2013 | 6 | |
2012 | 7 | |
2011 | 10 | |
2010 | 3 | |
2009 | 1 | |
2008 | 2 | |
2007 | 2 | |
| 99 | |
|
|