|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | | |
2025 | 1 |  |
2024 | 2 |  |
2023 | 2 |  |
2022 | 6 |  |
2021 | 7 |  |
2020 | 6 |  |
2019 | 7 |  |
2018 | 5 |  |
2017 | 10 |  |
2016 | 13 |  |
2015 | 4 |  |
2014 | 6 |  |
2013 | 5 |  |
 | 1.75.0066 Issue 5 | | NSAIUS | BAE Systems Platform Solutions | United States of America | IECQ-E NSAIUS 10.0002 issue 5 | Superseded |  |  |
| US-ECMP-1013-1 Issue 1 | | DNVUS | Rockwell Collins Commercial Sy... | United States of America | IECQ-E DNVUS 13.0003 issue 1 | Superseded | |  |
 | A5000 IECQ Issue 6 | | BSI | Rolls-Royce Engine Control Sys... | United Kingdom | IECQ-E BSI 10.0004 issue 6 | Superseded |  |  |
| US1011 Issue 1 | | DNVUS | Honeywell Aerospace Tucson AZ | United States of America | IECQ-E DNVUS 13.0002 issue 1 | Superseded | |  |
 | US1012 Issue 1 | | DNVUS | Honeywell Aerospace Torrance C... | United States of America | IECQ-E DNVUS 13.0001 issue 1 | Superseded |  |  |
2012 | 7 |  |
2011 | 10 |  |
2010 | 3 |  |
2009 | 1 |  |
2008 | 2 |  |
2007 | 2 |  |
| 99 |  |
|
|