|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | | |
2025 | 3 |  |
2024 | 2 |  |
2023 | 2 |  |
2022 | 6 |  |
2021 | 7 |  |
2020 | 6 |  |
2019 | 7 |  |
2018 | 5 |  |
2017 | 10 |  |
2016 | 13 |  |
2015 | 4 |  |
2014 | 6 |  |
2013 | 5 |  |
2012 | 7 |  |
2011 | 10 |  |
2010 | 3 |  |
| US1004-2 Issue 3 | | NSAIUS | BAE Systems Platform Solutions | United States of America | IECQ-E NSAIUS 10.0003 issue 3 | Superseded | |  |
 | US1006 Issue 2 | | DNVUS | Honeywell Aerospace Redmond | United States of America | IECQ-E DNVUS 10.0003 issue 2 | Superseded |  |  |
| A5001 IECQ Issue 6 | | BSI | GE Aviation Systems Ltd | United Kingdom | IECQ-E BSI 10.0001 issue 6 | Superseded | |  |
2009 | 1 |  |
2008 | 2 |  |
2007 | 2 |  |
| 101 |  |
|
|