|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | | |
2024 | 2 | |
2023 | 2 | |
2022 | 6 | |
| A5001 IECQ Issue 12 | | BSI | GE Aviation Systems Ltd | United Kingdom | IECQ-E BSI 10.0001 issue 12 | Superseded | | |
| 82145 Issue 1 | | DNVUS | Korry Electronics Company | United States of America | IECQ-E DNVUS 22.0001 issue 1 | Cancelled | | |
| US1010 Issue 6 | | DNVUS | Korry Electronics Company | United States of America | IECQ-E DNVUS 10.0006 issue 6 | Cancelled | | |
| A637582 IECQ Issue 4 | | BSI | HS Elektronik Systeme GmbH | Germany | IECQ-E BSI 16.0002 issue 4 | Current | | |
| A5000 IECQ Issue 11 | | BSI | Rolls-Royce Plc | United Kingdom | IECQ-E BSI 10.0004 issue 11 | Current | | |
| A637581 IECQ Issue 5 | | BSI | Nord-Micro GmbH & Co., OHG | Germany | IECQ-E BSI 16.0001 issue 5 | Current | | |
2021 | 7 | |
2020 | 6 | |
2019 | 7 | |
2018 | 5 | |
2017 | 10 | |
2016 | 13 | |
2015 | 4 | |
2014 | 6 | |
2013 | 5 | |
2012 | 7 | |
2011 | 10 | |
2010 | 3 | |
2009 | 1 | |
2008 | 2 | |
2007 | 2 | |
| 98 | |
|
|