|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | | |
2024 | 2 | |
2023 | 2 | |
2022 | 6 | |
2021 | 7 | |
| A5002-1 IECQ Issue 6 | | BSI | GE Aviation Systems LLC | United States of America | IECQ-E BSI 10.0005-01 issue 6 | Superseded | | |
| A5002 IECQ Issue 14 | | BSI | GE Aviation Systems LLC | United States of America | IECQ-E BSI 10.0005 issue 14 | Superseded | | |
| A5005 IECQ Issue 9 | | BSI | Crane Aerospace & Electronics | United States of America | IECQ-E BSI 11.0001 issue 9 | Superseded | | |
| A5002-1 IECQ Issue 5 | | BSI | GE Aviation Systems LLC, Digit... | United States of America | IECQ-E BSI 10.0005-01 issue 5 | Superseded | | |
| A5002 IECQ Issue 13 | | BSI | GE Aviation Systems LLC, Digit... | United States of America | IECQ-E BSI 10.0005 issue 13 | Superseded | | |
| US-ECMP-1003 Issue 4 | | DNVUS | Meggitt Safety Systems, Inc. | United States of America | IECQ-E DNVUS 15.0001 issue 4 | Cancelled | | |
| A5005 IECQ Issue 8 | | BSI | Crane Aerospace & Electronics | United States of America | IECQ-E BSI 11.0001 issue 8 | Superseded | | |
2020 | 6 | |
2019 | 7 | |
2018 | 5 | |
2017 | 10 | |
2016 | 13 | |
2015 | 4 | |
2014 | 6 | |
2013 | 6 | |
2012 | 7 | |
2011 | 10 | |
2010 | 3 | |
2009 | 1 | |
2008 | 2 | |
2007 | 2 | |
| 99 | |
|
|