|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | | |
2023 | 2 |  |
2022 | 6 |  |
2021 | 7 |  |
2020 | 6 |  |
2019 | 7 |  |
2018 | 5 |  |
| US-ECMP-1014-1 Issue 3 | | DNVUS | BAE Systems Controls, Inc. | United States of America | IECQ-E DNVUS 15.0002-01 issue 3 | Cancelled | |  |
 | US-ECMP-1014 Issue 3 | | DNVUS | BAE Systems Controls, Inc. | United States of America | IECQ-E DNVUS 15.0002 issue 3 | Cancelled |  |  |
| A637583 IECQ Issue 2 | | BSI | Goodrich Lighting Systems GmbH... | Germany | IECQ-E BSI 16.0004 issue 2 | Superseded | |  |
 | A637581 IECQ Issue 2 | | BSI | Nord-Micro GmbH & Co., OHG | Germany | IECQ-E BSI 16.0001 issue 2 | Superseded |  |  |
| A637582 IECQ Issue 2 | | BSI | HS Elektronik Systeme GmbH/UTC... | Germany | IECQ-E BSI 16.0002 issue 2 | Superseded | |  |
2017 | 10 |  |
2016 | 13 |  |
2015 | 4 |  |
2014 | 6 |  |
2013 | 6 |  |
2012 | 7 |  |
2011 | 10 |  |
2010 | 3 |  |
2009 | 1 |  |
2008 | 2 |  |
2007 | 2 |  |
| 97 |  |
|
|