|
|
| CB Certificate No. | | CB/NAI | Manufacturer Name | Manufact. Location | IECQ Certificate No. | Status | | |
2023 | 2 |  |
2022 | 6 |  |
2021 | 7 |  |
2020 | 6 |  |
2019 | 7 |  |
2018 | 5 |  |
2017 | 10 |  |
 | A5000 IECQ Issue 9 | | BSI | Rolls-Royce Plc | United Kingdom | IECQ-E BSI 10.0004 issue 9 | Superseded |  |  |
| A5005 IECQ Issue 4 | | BSI | Crane Aerospace & Electronics | United States of America | IECQ-E BSI 11.0001 issue 4 | Superseded | |  |
 | A5006 IECQ Issue 4 | | BSI | Crane Aerospace & Electronics | United States of America | IECQ-E BSI 11.0002 issue 4 | Cancelled |  |  |
| A5002-1 IECQ Issue 3 | | BSI | GE Aviation Systems LLC, Digit... | United States of America | IECQ-E BSI 10.0005-01 issue 3 | Superseded | |  |
 | A5002 IECQ Issue 11 | | BSI | GE Aviation Systems LLC, Digit... | United States of America | IECQ-E BSI 10.0005 issue 11 | Superseded |  |  |
| A5002-1 IECQ Issue 2 | | BSI | GE Aviation Systems LLC, Digit... | United States of America | IECQ-E BSI 10.0005-01 issue 2 | Superseded | |  |
 | A5002 IECQ Issue 10 | | BSI | GE Aviation Systems LLC, Digit... | United States of America | IECQ-E BSI 10.0005 issue 10 | Superseded |  |  |
| A5001 IECQ Issue 10 | | BSI | GE Aviation Systems Ltd | United Kingdom | IECQ-E BSI 10.0001 issue 10 | Superseded | |  |
 | A5005 IECQ Issue 3 | | BSI | Crane Aerospace & Electronics | United States of America | IECQ-E BSI 11.0001 issue 3 | Superseded |  |  |
| A5006 IECQ Issue 3 | | BSI | Crane Aerospace & Electronics | United States of America | IECQ-E BSI 11.0002 issue 3 | Superseded | |  |
2016 | 13 |  |
2015 | 4 |  |
2014 | 6 |  |
2013 | 6 |  |
2012 | 7 |  |
2011 | 10 |  |
2010 | 3 |  |
2009 | 1 |  |
2008 | 2 |  |
2007 | 2 |  |
 | 97 |  |
|
|